Aquaflor (florfenicol) for ColdWater Disease
| This year even more fish farmers will scale new heights in performance. AQUAFLOR® — the first antibiotic licensed for US aquaculture in more than 20 years — has been approved for use in trout and other freshwater-reared salmonids. With early diagnostics and proactive management, AQUAFLOR will help you reach new highs for fish survival and profitability. Contact your veterinarian, feed supplier or extension agent today and say you want to bring your fish health program to a new high. THE SKY’S YOUR LIMIT FROM HERE . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | First and only antibiotic approved in the US for controlling mortality in freshwater-reared salmonids associated with Flavobacterium psychrophilum (coldwater disease) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Field-proven worldwide against major fish pathogens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | New-generation, broad-spectrum antibiotic with unique molecular structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Goes to work quickly for rapid decline in mortality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Well distributed in fish tissue and fluids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Optimal bioavailability — maximizes delivery of active ingredient to fish, minimizes waste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Keeps fish healthy so they stay on feed for optimum survival and growth — lets you reduce stocking rates, lower costs of production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Exclusive Veterinary Feed Directive status ensures correct usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studies show US field isolates of disease-causing bacteria are more sensitive to AQUAFLOR than other antibiotics that have developed resistance.
* Susceptibility based on published zones of inhibition for non-aquatic pathogens, Performance standards for antimicrobial disk and dilution susceptibility tests for bacteria isolated from animals - information supplement, M31-S1, SALMONID FEEDS CONTAINING AQUAFLOR (FLORFENICOL) MUST BE WITHDRAWN 15 DAYS PRIOR TO SLAUGHTER. THE EFFECTS OF
Studies show AQUAFLOR has no negative impact on mortality, behavior, histopathology or feed consumption — even when fed at 10 times the recommended dose rate.
* 2X = 10 mg/kg for 20 days / 6X = 30 mg/kg for 20 days / 10X = 50 mg/kg for 20 days:
* Recommended dose rate for AQUAFLOR (10 mg/kg for 10 days). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 User Survey, US Fish Farms | |||||||||||
| In a recent survey, US fish farmers were asked to rate their experience with Aquaflor |
| ||||||||||
Veterinary Feed Directive Checklist
AQUAFLOR is the first product for aquaculture classified by FDA as a
Veterinary Feed Directive (VFD) drug.
FDA established this new category for new in-feed therapeutics to
ensure judicious use and long-term effectiveness.
| • | A veterinarian-client-patient-relationship, as defined by FDA,must be in place to obtain a VFD drug. |
| • | VFD orders must be signed by the producer’s veterinarian and issued in triplicate, with one copy being retained by each party: • Feed supplier (white) • Producer (yellow) • Veterinarian (pink) |
| • | Producers should provide an original copy of the VFD order to their feed supplier if the veterinarian has not already done so. |
| • | VFD orders that have been faxed to the feed supplier must be followed by the original VFD order within 5 days. |
| • | Producers, feed suppliers and veterinarians must retain signed VFD orders for a minimum of 2 years and make them available for review and copying during FDA inspections. For |


